| Manual | Ehave CM 500 H | Ehave CM 500 | Ehave CM 400 | Ehave CM 350 | Ehave CM 250 |
|---|---|---|---|---|---|
| Robotics | Ehave CM 500 H AR | Ehave CM 500 AR | Ehave CM 400 AR | Ehave CM 350 AR | Ehave CM 250 AR |
| Control Mode | Full Digital Control System | ||||
| Rated Input Voltage | AC 3PH 380V +/-25% (3PH 250V ~ 3PH 475V) | ||||
| Input Frequency | 30 ~ 80 Hz | ||||
| Rated Input Power | 24 kVA | 22.3 kVA | 16.8 kVA | 13.5 kVA | 8 kVA |
| Power Factor | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 |
| Efficiency | 86% | ||||
| OCV Rating | 75 V | 73.3 V | 63.7 V | 63.7 V | 63.7 V |
| Rated Output Current | 30 ~ 500 A | 30 ~ 500 A | 30 ~ 400 A | 30 ~ 400 A | 30 ~ 400 A |
| Rated Output Voltage | 12 ~ 45 V | 12 ~ 45 V | 12 ~ 38 V | 12 ~ 38 V | 12 ~ 38 V |
| Duty Cycle | 500A 100% @ 40°C | 500A 60% @40°C 390A 100% @40°C |
400A 60% @40°C 310A 100% @40°C |
350A 60% @40°C 271A 100% @40°C |
250A 100% @40°C 190A 100% @40°C |
| Applicable Material | Carbon Steel | ||||
| Welding Process | CO2 / MAG / FCAW / MMA | ||||
| Wire Diameter | φ1.0 / 1.2 / 1.6 mm | φ0.8 / 1.0 / 1.2 mm | |||