| Artsen CM 500C | |
|---|---|
| Control Mode | Full Digital Control System |
| Carrier-Wave Communication | High-Speed Two-Way Digital RF Communication |
| Rated Input Voltage | AC 3PH 380V +/-25% (3PH 250V ~ 3PH 475V) |
| Input Frequency | 30 ~ 80 Hz |
| Rated Input Power | 24 kVA |
| Power Factor | 0.93 |
| Efficiency | 86% |
| OCV Rating | 75 V |
| Rated Output Current | 50 ~ 500 A |
| Rated Output Voltage | 12 ~ 50 V (Accuracy 0.1V) |
| Duty Cycle | 500A / 39V 100% @ 40°C |
| Applicable Material | Carbon Steel |
| Welding Process | CO2 / MAG / FCAW / MMA |
| Wire Diameter | Φ1.0 / 1.2 / 1.4 / 1.6 mm |
| Welding Operation Mode | 2T / 4T / Special 4T |
| Parameter Channels | 10 (Standard) |
| Inductance Range (Soft/Hard Arc) | -9 ~ +9 |
| Reserved Communication Interface | CAN |
| Cooling Mode | Air Cooling |
| Wire Feeder Digital Display | Yes |
| Wire Feed Speed | 1.4 ~ 24 m/min |
| Electromagnetic Compatibility | IEC60974:10 EMS |
| Ingress Protection | IP23S |
| Insulation Class | H |
| Lightning Protection | Class D (6000V/3000A) |
| Operating Temperature | -39°C ~ +50°C |
| Dimensions (L/W/H) | 620 x 300 x 480 mm |
| Gross Weight | 52 kg |
User-friendly design: Convenient to use.
Easy-to-Use Design for Inexperienced Welders
Built-in anti-shake function
Synergic control can be enabled or disabled
Continuous penetration function can be enabled or disabled
Lock-up function
No external equipment is required. A password can be set directly on the front panel to lock the system. This strictly prevents the required welding parameters from being changed unnecessarily, reducing management and inspection costs while ensuring consistent welding quality.
Fast Production Recovery
The embedded structure and modular design improve reliability, while disassembly and reassembly can be completed quickly.
The power source is designed to detect abnormalities throughout the entire system. Error codes are displayed when a problem occurs, while protecting the power source from damage.