| Manual | Dex DM 3000 | Dex DM 3000 S | Dex PM 3000 | Dex PM 3000 S |
|---|---|---|---|---|
| Robotics | Dex DM 3000 R | Dex DM 3000 R | Dex PM 3000 R | Dex PM 3000 R |
| Control Mode | Full Digital Control System | |||
| Rated Input Voltage | AC 3PH 380V -15% ~ +21% (3PH 323V ~ 3PH 460V) | |||
| Input Frequency | 45 ~ 65 Hz | |||
| Rated Input Power | 9.2 kVA / 8.7 kW | |||
| Power Factor | 0.94 | |||
| Efficiency | 81% (210A / 24.5V) | |||
| OCV Rating | 54.2 V | |||
| Rated Output Current | 280 A | |||
| Output Current Range | 30 A ~ 300 A | |||
| Rated Output Voltage | 12 ~ 30 V (Accuracy 0.1V) | |||
| Duty Cycle |
280A / 28V 60% @ 40°C 217A / 24.9V 100% @ 40°C |
|||
| Applicable Material | Carbon Steel / Stainless Steel / Aluminum Alloy | |||
| Welding Process | MIG / MAG / CO2 / MMA | MIG / MAG / CO2 |
MIG / MAG / CO2 Pulsed MIG / MAG Spot MIG / MAG |
MIG / MAG / CO2 |
| Wire Diameter | Φ0.8 / 0.9 / 1.0 / 1.2 / 1.6 mm | |||
| Welding Operation Mode | 2T | 2T / 4T / Special 4T | 2T | 2T / 4T / Special 4T |
| Parameter Channels | 50 (Standard) | |||
| Inductance Range (Soft/Hard Arc) | -9 ~ +9 | |||
| Robot Controller Communication | - | Analog, DeviceNet, CANopen, MEGMEET CAN, EtherNet/IP | - | Analog, DeviceNet, CANopen, MEGMEET CAN, EtherNet/IP |
| Wire Feeder Digital Display | - | Yes | - |
Digital Closed-loop (m/min / A / V) |
| Cooling Mode | Air Cooling, Water Cooling (Optional Pump) | |||
| Electromagnetic Compatibility | IEC60974:10 EMS | |||
| Insulation Class | H | |||
| Ingress Protection | IP23S | |||
| Lightning Protection | Class D (6000V/3000A) | |||
| Operating Temp & Humidity | -40°C ~ +70°C; Humidity ≤ 95% | |||
| Dimensions (L/W/H) | 610 x 260 x 398 mm | |||
| Gross Weight | 25.4 kg | 23.7 kg | 25.4 kg | 23.7 kg |